Heppner High School 710 NW Morgan St, Heppner, OR, 97836 Link to Official School Website

Heppner Mustangs

(6-4)

Coach: Greg Grant

Season:

Oregon PowerRating 47.19
National PowerRating 43.69
2A 11 of 31
Small Western 178 of 425
Small 943 of 1982
Date OpponentLeagueNat'l PRState PRScore
09/02 A Culver (3-6) Tri-River Conference 28.7 32.2 W 22 – 12
09/09 H Gold Beach (13-0) Special District 1 75.2 78.7 L 8 – 35
09/16 A Umatilla (4-5) Eastern Oregon League 32.0 35.5 W 28 – 16
09/23 H Enterprise (5-4) Blue Mountain Conference 39.4 42.9 L 6 – 14
09/30 A Elgin (1-7) Blue Mountain Conference 6.9 10.4 W 43 – 14
10/07 H Stanfield (5-4) Blue Mountain Conference 37.4 40.9 W 40 – 21
10/21 A Pilot Rock (1-6) Blue Mountain Conference 11.5 15.0 W 42 – 22
10/28 A Weston-Mcewen/Griswold (11-1) Blue Mountain Conference 65.9 69.4 L 8 – 38
11/04 H Irrigon (1-7) Blue Mountain Conference 7.0 10.5 W 74 – 20
11/12 A Kennedy (6-5) Tri-River Conference 47.3 50.8 L 12 – 35
Not seeing what you’re expecting? Edit the schedule here.

Blue Mountain Conference Standings

NameNat'l PRState PRConfAll
Weston-Mcewen/Griswold Tiger Scots 65.88 69.38 6-0 11-1
Enterprise Outlaws 39.44 42.94 4-2 5-4
Heppner Mustangs 43.69 47.19 4-2 6-4
Stanfield Tigers 37.43 40.93 4-2 5-4
Elgin Huskies 6.85 10.35 1-4 1-7
Pilot Rock Rockets 11.47 14.97 1-4 1-6
Irrigon Knights 7.01 10.51 0-6 1-7